Price and performance details for the RTX 2000 Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 2000 Ada Generation
Videocard First Benchmarked: 2024-03-05
G3DMark/Price: NA
Overall Rank: 74
Last Price Change: NA
DirectX 9 | 227 Frames/Sec |
---|---|
DirectX 10 | 83 Frames/Sec |
DirectX 11 | 146 Frames/Sec |
DirectX 12 | 70 Frames/Sec |
GPU Compute | 8605 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX 2000 Ada Generation | 17,715 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX 2000 Ada Generation | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2238809 - Nov 07 2024 | 18339 | |
BL2237095 - Nov 04 2024 | 14335 | |
BL2236899 - Nov 04 2024 | 17335 | |
BL2233043 - Oct 30 2024 | 18824 | |
BL2231724 - Oct 28 2024 | 18852 | |
PassMark Software © 2008-2024 |