Price and performance details for the RTX 4000 Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 4000 Ada Generation
Videocard First Benchmarked: 2023-10-26
G3DMark/Price: NA
Overall Rank: 28
Last Price Change: NA
DirectX 9 | 303 Frames/Sec |
---|---|
DirectX 10 | 127 Frames/Sec |
DirectX 11 | 215 Frames/Sec |
DirectX 12 | 104 Frames/Sec |
GPU Compute | 12663 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
RTX 4000 Ada Generation | 24,696 | |
GeForce RTX 3070 Ti | 23,570 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX 4000 Ada Generation | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2244381 - Nov 13 2024 | 28080 | |
BL2244365 - Nov 13 2024 | 27954 | |
BL2243372 - Nov 12 2024 | 25644 | |
BL2239814 - Nov 08 2024 | 22773 | |
BL2239672 - Nov 08 2024 | 18939 | |
PassMark Software © 2008-2024 |