Price and performance details for the RTX 4000 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 4000 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-05-11
G3DMark/Price: NA
Overall Rank: 34
Last Price Change: NA
DirectX 9 | 269 Frames/Sec |
---|---|
DirectX 10 | 139 Frames/Sec |
DirectX 11 | 223 Frames/Sec |
DirectX 12 | 101 Frames/Sec |
GPU Compute | 9197 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX 4000 Ada Generation Laptop GPU | 22,863 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX 4000 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2247213 - Nov 16 2024 | 23625 | |
BL2244117 - Nov 13 2024 | 14501 | |
BL2240879 - Nov 09 2024 | 22588 | |
BL2239734 - Nov 08 2024 | 21576 | |
BL2237871 - Nov 05 2024 | 28433 | |
PassMark Software © 2008-2024 |