Price and performance details for the RTX 4500 Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 4500 Ada Generation
Videocard First Benchmarked: 2023-11-30
G3DMark/Price: NA
Overall Rank: 10
Last Price Change: NA
DirectX 9 | 345 Frames/Sec |
---|---|
DirectX 10 | 175 Frames/Sec |
DirectX 11 | 278 Frames/Sec |
DirectX 12 | 100 Frames/Sec |
GPU Compute | 18118 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
RTX 4500 Ada Generation | 29,817 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX 4500 Ada Generation | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2233263 - Oct 30 2024 | 29766 | |
BL2232796 - Oct 30 2024 | 29883 | |
BL2223820 - Oct 19 2024 | 36549 | |
BL2222443 - Oct 18 2024 | 36326 | |
BL2213486 - Oct 07 2024 | 38270 | |
PassMark Software © 2008-2024 |