Price and performance details for the RTX A1000 6GB Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A1000 6GB Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-04-24
G3DMark/Price: NA
Overall Rank: 207
Last Price Change: NA
DirectX 9 | 129 Frames/Sec |
---|---|
DirectX 10 | 54 Frames/Sec |
DirectX 11 | 66 Frames/Sec |
DirectX 12 | 52 Frames/Sec |
GPU Compute | 4536 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX A1000 6GB Laptop GPU | 10,148 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX A1000 6GB Laptop GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251581 - Nov 21 2024 | 10468 | |
BL2245767 - Nov 15 2024 | 10603 | |
BL2245049 - Nov 14 2024 | 9893 | |
BL2243406 - Nov 12 2024 | 12938 | |
BL2242162 - Nov 10 2024 | 10519 | |
PassMark Software © 2008-2024 |