Price and performance details for the RTX A1000 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A1000 Laptop GPU (Mobile)
Videocard First Benchmarked: 2022-06-22
G3DMark/Price: NA
Overall Rank: 221
Last Price Change: NA
DirectX 9 | 127 Frames/Sec |
---|---|
DirectX 10 | 51 Frames/Sec |
DirectX 11 | 67 Frames/Sec |
DirectX 12 | 47 Frames/Sec |
GPU Compute | 3866 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX A1000 Laptop GPU | 9,557 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX A1000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2245870 - Nov 15 2024 | 11960 | |
BL2244233 - Nov 13 2024 | 11600 | |
BL2240057 - Nov 08 2024 | 9896 | |
BL2238294 - Nov 06 2024 | 11536 | |
BL2223349 - Oct 19 2024 | 12548 | |
PassMark Software © 2008-2024 |