Price and performance details for the RTX A3000 12GB Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A3000 12GB Laptop GPU (Mobile)
Videocard First Benchmarked: 2022-02-10
G3DMark/Price: NA
Overall Rank: 123
Last Price Change: NA
DirectX 9 | 170 Frames/Sec |
---|---|
DirectX 10 | 88 Frames/Sec |
DirectX 11 | 116 Frames/Sec |
DirectX 12 | 66 Frames/Sec |
GPU Compute | 5633 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX A3000 12GB Laptop GPU | 14,242 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX A3000 12GB Laptop GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2246252 - Nov 15 2024 | 15665 | |
BL2240784 - Nov 09 2024 | 17068 | |
BL2233777 - Oct 31 2024 | 14891 | |
BL2227285 - Oct 23 2024 | 16475 | |
BL2220820 - Oct 16 2024 | 14159 | |
PassMark Software © 2008-2024 |