Price and performance details for the RTX A4500 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A4500
Videocard First Benchmarked: 2022-03-04
G3DMark/Price: 13.96
Overall Rank: 45
Last Price Change: $1549.99 USD (2024-11-15)
DirectX 9 | 250 Frames/Sec |
---|---|
DirectX 10 | 143 Frames/Sec |
DirectX 11 | 179 Frames/Sec |
DirectX 12 | 83 Frames/Sec |
GPU Compute | 11955 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$1,549.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX A4500 | 21,640 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX A4500 | 13.96 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2249855 - Nov 19 2024 | 20010 | |
BL2240292 - Nov 08 2024 | 18043 | |
BL2234448 - Nov 01 2024 | 17456 | |
BL2231371 - Oct 28 2024 | 12474 | |
BL2230904 - Oct 28 2024 | 16986 | |
PassMark Software © 2008-2024 |