Price and performance details for the RTX A4500 Embedded GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A4500 Embedded GPU (Mobile)
Videocard First Benchmarked: 2023-11-06
G3DMark/Price: NA
Overall Rank: 194
Last Price Change: NA
DirectX 9 | 109 Frames/Sec |
---|---|
DirectX 10 | 89 Frames/Sec |
DirectX 11 | 118 Frames/Sec |
DirectX 12 | 42 Frames/Sec |
GPU Compute | 5735 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX A4500 Embedded GPU | 10,916 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX A4500 Embedded GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2117443 - Jun 06 2024 | 19460 | |
BL2031103 - Feb 22 2024 | 4916 | |
BL1940920 - Nov 07 2023 | 8373 | |
PassMark Software © 2008-2024 |