Price and performance details for the RTX A500 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A500 Laptop GPU (Mobile)
Videocard First Benchmarked: 2022-12-20
G3DMark/Price: NA
Overall Rank: 308
Last Price Change: NA
DirectX 9 | 86 Frames/Sec |
---|---|
DirectX 10 | 35 Frames/Sec |
DirectX 11 | 42 Frames/Sec |
DirectX 12 | 38 Frames/Sec |
GPU Compute | 2998 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX A500 Laptop GPU | 6,770 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX A500 Laptop GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251266 - Nov 21 2024 | 6921 | |
BL2250640 - Nov 20 2024 | 6435 | |
BL2249788 - Nov 19 2024 | 8735 | |
BL2249216 - Nov 18 2024 | 5386 | |
BL2248643 - Nov 18 2024 | 6286 | |
PassMark Software © 2008-2024 |