Price and performance details for the Radeon Athlon Gold 3150U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Athlon Gold 3150U
Videocard First Benchmarked: 2022-12-24
G3DMark/Price: NA
Overall Rank: 1314
Last Price Change: NA
DirectX 9 | 14 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 7 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 414 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Athlon Gold 3150U | 773 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Athlon Gold 3150U | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2144340 - Jul 13 2024 | 767 | |
BL2138336 - Jul 05 2024 | 1014 | |
BL2138313 - Jul 05 2024 | 948 | |
BL2134224 - Jun 29 2024 | 1003 | |
BL2125965 - Jun 18 2024 | 524 | |
PassMark Software © 2008-2024 |