Price and performance details for the Radeon Eng Sample: 100-000000300-30_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Radeon(TM) Graphics Eng Sample: 100-000000300-30_Y
Videocard First Benchmarked: 2024-04-09
G3DMark/Price: NA
Overall Rank: 623
Last Price Change: NA
DirectX 9 | 40 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 19 Frames/Sec |
DirectX 12 | 13 Frames/Sec |
GPU Compute | 1419 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
Radeon Eng Sample: 100-000000300-30_Y | 2,717 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon Eng Sample: 100-000000300-30_Y | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2231988 - Oct 29 2024 | 2725 | |
BL2208293 - Oct 01 2024 | 2786 | |
BL2194995 - Sep 14 2024 | 2808 | |
BL2173858 - Aug 20 2024 | 2795 | |
BL2173309 - Aug 19 2024 | 2438 | |
PassMark Software © 2008-2024 |