Price and performance details for the Radeon Eng Sample: 100-000000300-40_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Eng Sample: 100-000000300-40_Y
Videocard First Benchmarked: 2022-08-06
G3DMark/Price: NA
Overall Rank: 631
Last Price Change: NA
DirectX 9 | 40 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 18 Frames/Sec |
DirectX 12 | 12 Frames/Sec |
GPU Compute | 1527 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Eng Sample: 100-000000300-40_Y | 2,670 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Eng Sample: 100-000000300-40_Y | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1855676 - Jul 08 2023 | 2686 | |
BL1855204 - Jul 07 2023 | 2564 | |
BL1607793 - Aug 06 2022 | 2762 | |
PassMark Software © 2008-2024 |