Price and performance details for the Radeon Eng Sample: 100-000000560-40_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Eng Sample: 100-000000560-40_Y
Videocard First Benchmarked: 2023-12-16
G3DMark/Price: NA
Overall Rank: 420
Last Price Change: NA
DirectX 9 | 70 Frames/Sec |
---|---|
DirectX 10 | 19 Frames/Sec |
DirectX 11 | 45 Frames/Sec |
DirectX 12 | 22 Frames/Sec |
GPU Compute | 2340 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Eng Sample: 100-000000560-40_Y | 4,892 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Eng Sample: 100-000000560-40_Y | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2247398 - Nov 16 2024 | 5754 | |
BL2235704 - Nov 02 2024 | 5620 | |
BL2224203 - Oct 20 2024 | 4968 | |
BL2221780 - Oct 17 2024 | 4604 | |
BL2215083 - Oct 09 2024 | 5576 | |
PassMark Software © 2008-2024 |