Price and performance details for the Radeon Eng Sample: 100-000000561-40_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Eng Sample: 100-000000561-40_Y
Videocard First Benchmarked: 2023-10-14
G3DMark/Price: NA
Overall Rank: 476
Last Price Change: NA
DirectX 9 | 58 Frames/Sec |
---|---|
DirectX 10 | 16 Frames/Sec |
DirectX 11 | 37 Frames/Sec |
DirectX 12 | 18 Frames/Sec |
GPU Compute | 1734 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Eng Sample: 100-000000561-40_Y | 4,042 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Eng Sample: 100-000000561-40_Y | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2085397 - Apr 24 2024 | 5032 | |
BL2066735 - Apr 01 2024 | 4695 | |
BL2066656 - Apr 01 2024 | 1962 | |
BL2063391 - Mar 28 2024 | 2972 | |
BL2039662 - Mar 02 2024 | 4546 | |
PassMark Software © 2008-2024 |