Price and performance details for the Radeon Eng Sample: 100-000000562-40_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Radeon(TM) Graphics Eng Sample: 100-000000562-40_Y
Videocard First Benchmarked: 2024-05-06
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 56 Frames/Sec |
---|---|
DirectX 10 | 15 Frames/Sec |
DirectX 11 | 34 Frames/Sec |
DirectX 12 | 17 Frames/Sec |
GPU Compute | 1644 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
Radeon Eng Sample: 100-000000562-40_Y | 3,841 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon Eng Sample: 100-000000562-40_Y | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2094984 - May 06 2024 | 3841 | |
PassMark Software © 2008-2024 |