Price and performance details for the Radeon PRO W7500 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon PRO W7500
Videocard First Benchmarked: 2023-08-04
G3DMark/Price: NA
Overall Rank: 119
Last Price Change: NA
DirectX 9 | 216 Frames/Sec |
---|---|
DirectX 10 | 66 Frames/Sec |
DirectX 11 | 127 Frames/Sec |
DirectX 12 | 52 Frames/Sec |
GPU Compute | 6582 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon PRO W7500 | 14,498 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon PRO W7500 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2231161 - Oct 28 2024 | 15677 | |
BL2231133 - Oct 28 2024 | 15823 | |
BL2231119 - Oct 28 2024 | 14659 | |
BL2231111 - Oct 28 2024 | 15157 | |
BL2213370 - Oct 07 2024 | 15800 | |
PassMark Software © 2008-2024 |