Price and performance details for the Radeon PRO W7700 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon PRO W7700
Videocard First Benchmarked: 2024-01-09
G3DMark/Price: NA
Overall Rank: 63
Last Price Change: NA
DirectX 9 | 266 Frames/Sec |
---|---|
DirectX 10 | 111 Frames/Sec |
DirectX 11 | 224 Frames/Sec |
DirectX 12 | 62 Frames/Sec |
GPU Compute | 10272 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon PRO W7700 | 19,227 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon PRO W7700 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2208482 - Oct 01 2024 | 15418 | |
BL2195914 - Sep 15 2024 | 17986 | |
BL2195896 - Sep 15 2024 | 15260 | |
BL2179085 - Aug 26 2024 | 18777 | |
BL2133045 - Jun 28 2024 | 16465 | |
PassMark Software © 2008-2024 |