Price and performance details for the Radeon PRO W7800 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon PRO W7800
Videocard First Benchmarked: 2023-06-06
G3DMark/Price: NA
Overall Rank: 14
Last Price Change: NA
DirectX 9 | 331 Frames/Sec |
---|---|
DirectX 10 | 144 Frames/Sec |
DirectX 11 | 331 Frames/Sec |
DirectX 12 | 97 Frames/Sec |
GPU Compute | 18930 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
Radeon PRO W7800 | 28,601 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon PRO W7800 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2142307 - Jul 10 2024 | 20619 | |
BL2111003 - May 28 2024 | 30107 | |
BL2082703 - Apr 20 2024 | 29276 | |
BL2082491 - Apr 20 2024 | 29035 | |
BL2062369 - Mar 27 2024 | 28689 | |
PassMark Software © 2008-2024 |