Price and performance details for the Radeon PRO W7900 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon PRO W7900
Videocard First Benchmarked: 2023-05-30
G3DMark/Price: NA
Overall Rank: 12
Last Price Change: NA
DirectX 9 | 346 Frames/Sec |
---|---|
DirectX 10 | 154 Frames/Sec |
DirectX 11 | 294 Frames/Sec |
DirectX 12 | 110 Frames/Sec |
GPU Compute | 20942 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
Radeon PRO W7900 | 29,457 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon PRO W7900 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2245684 - Nov 15 2024 | 29411 | |
BL2245665 - Nov 14 2024 | 28768 | |
BL2213174 - Oct 07 2024 | 39058 | |
BL2213139 - Oct 07 2024 | 39920 | |
BL2206180 - Sep 28 2024 | 29836 | |
PassMark Software © 2008-2024 |