Price and performance details for the Radeon Pro can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Pro Graphics, AMD Radeon PRO Graphics
Videocard First Benchmarked: 2021-07-28
G3DMark/Price: 5.61
Overall Rank: 682
Last Price Change: $429 USD (2024-11-12)
DirectX 9 | 37 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 15 Frames/Sec |
DirectX 12 | 12 Frames/Sec |
GPU Compute | 1331 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Merchant | Price | Purchase |
---|---|---|
$429.00 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Pro | 2,407 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Pro | 5.61 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2235921 - Nov 03 2024 | 1390 | |
BL2176388 - Aug 23 2024 | 7589 | |
BL2022217 - Feb 12 2024 | 2628 | |
BL1892161 - Aug 28 2023 | 2063 | |
BL1883369 - Aug 15 2023 | 2326 | |
PassMark Software © 2008-2024 |