Price and performance details for the Radeon R6 PRO A10-8700B R6, 10 Compute Cores 4C+6G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R6 Graphics PRO A10-8700B R6, 10 Compute Cores 4C+6G, AMD Radeon (TM) R6 Graphics PRO A10-8700B R6, 10 Compute Cores 4C+6G
Videocard First Benchmarked: 2020-09-14
G3DMark/Price: NA
Overall Rank: 1587
Last Price Change: NA
DirectX 9 | 8 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 4 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 330 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon R6 PRO A10-8700B R6, 10 Compute Cores 4C+6G | 540 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon R6 PRO A10-8700B R6, 10 Compute Cores 4C+6G | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2112123 - May 29 2024 | 515 | |
BL1961828 - Dec 04 2023 | 748 | |
BL1955788 - Nov 26 2023 | 534 | |
BL1915549 - Oct 01 2023 | 464 | |
BL1895683 - Sep 02 2023 | 619 | |
PassMark Software © 2008-2024 |