Price and performance details for the Radeon R7 A10 PRO-7850B can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 A10 PRO-7850B R7, 12 Compute Cores 4C+8G, AMD Radeon R7 A10 PRO-7850B
Videocard First Benchmarked: 2014-11-06
G3DMark/Price: NA
Overall Rank: 1271
Last Price Change: NA
DirectX 9 | 13 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 507 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon R7 A10 PRO-7850B | 822 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon R7 A10 PRO-7850B | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2210882 - Oct 04 2024 | 524 | |
BL1908235 - Sep 20 2023 | 832 | |
BL1907489 - Sep 19 2023 | 834 | |
BL1665822 - Nov 07 2022 | 827 | |
BL1247024 - May 30 2020 | 955 | |
PassMark Software © 2008-2024 |