Price and performance details for the Radeon R7 A10-8750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 A10-8750 Radeon R7, 12 Compute Cores 4C+8G, AMD Radeon R7 A10-8750
Videocard First Benchmarked: 2015-09-20
G3DMark/Price: NA
Overall Rank: 1241
Last Price Change: NA
DirectX 9 | 13 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 7 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 532 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon R7 A10-8750 | 856 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon R7 A10-8750 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2087434 - Apr 26 2024 | 923 | |
BL2087283 - Apr 26 2024 | 916 | |
BL2004457 - Jan 23 2024 | 934 | |
BL1889652 - Aug 24 2023 | 694 | |
BL1882708 - Aug 14 2023 | 528 | |
PassMark Software © 2008-2024 |