Price and performance details for the Radeon R7 A12-9700P RADEON can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 Graphics A12-9700P RADEON , AMD Radeon(TM) R7 Graphics A12-9700P RADEON
Videocard First Benchmarked: 2016-12-08
G3DMark/Price: 1.68
Overall Rank: 1361
Last Price Change: $435.92 USD (2020-03-16)
DirectX 9 | 10 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 5 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 420 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon R7 A12-9700P RADEON | 731 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon R7 A12-9700P RADEON | 1.68 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2181110 - Aug 28 2024 | 835 | |
BL2050448 - Mar 13 2024 | 524 | |
BL2049870 - Mar 13 2024 | 512 | |
BL1881044 - Aug 12 2023 | 884 | |
BL1842531 - Jun 19 2023 | 807 | |
PassMark Software © 2008-2024 |