Price and performance details for the Radeon R7 PRO A10-9700E can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 Graphics PRO A10-9700E
Videocard First Benchmarked: 2017-02-14
G3DMark/Price: 1.84
Overall Rank: 1165
Last Price Change: $529 USD (2020-03-14)
DirectX 9 | 16 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 7 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 493 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon R7 PRO A10-9700E | 971 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon R7 PRO A10-9700E | 1.84 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2104961 - May 20 2024 | 1015 | |
BL2080844 - Apr 18 2024 | 990 | |
BL2080465 - Apr 17 2024 | 892 | |
BL2003282 - Jan 22 2024 | 1087 | |
BL1952352 - Nov 22 2023 | 1031 | |
PassMark Software © 2008-2024 |