Price and performance details for the Radeon R7 PRO A8-8650B can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 PRO A8-8650B R7, 10 Compute Cores 4C+6G, AMD Radeon R7 PRO A8-8650B
Videocard First Benchmarked: 2015-12-08
G3DMark/Price: NA
Overall Rank: 1373
Last Price Change: NA
DirectX 9 | 12 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 437 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon R7 PRO A8-8650B | 719 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon R7 PRO A8-8650B | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2131162 - Jun 25 2024 | 493 | |
BL2100010 - May 13 2024 | 835 | |
BL1999628 - Jan 18 2024 | 467 | |
BL1896390 - Sep 03 2023 | 800 | |
BL1886723 - Aug 20 2023 | 851 | |
PassMark Software © 2008-2024 |