Price and performance details for the Radeon RX 6750 GRE 10GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon RX 6750 GRE 10GB
Videocard First Benchmarked: 2024-04-05
G3DMark/Price: NA
Overall Rank: 70
Last Price Change: NA
DirectX 9 | 274 Frames/Sec |
---|---|
DirectX 10 | 115 Frames/Sec |
DirectX 11 | 155 Frames/Sec |
DirectX 12 | 68 Frames/Sec |
GPU Compute | 7201 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon RX 6750 GRE 10GB | 18,614 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon RX 6750 GRE 10GB | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2224133 - Oct 20 2024 | 21224 | |
BL2211398 - Oct 05 2024 | 17959 | |
BL2207006 - Sep 29 2024 | 17376 | |
BL2202788 - Sep 24 2024 | 18484 | |
BL2193073 - Sep 12 2024 | 18198 | |
PassMark Software © 2008-2024 |