Price and performance details for the Radeon RX 6750 GRE 12GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon RX 6750 GRE 12GB
Videocard First Benchmarked: 2024-02-04
G3DMark/Price: NA
Overall Rank: 61
Last Price Change: NA
DirectX 9 | 265 Frames/Sec |
---|---|
DirectX 10 | 123 Frames/Sec |
DirectX 11 | 180 Frames/Sec |
DirectX 12 | 62 Frames/Sec |
GPU Compute | 9000 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon RX 6750 GRE 12GB | 19,297 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon RX 6750 GRE 12GB | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2208030 - Oct 01 2024 | 18829 | |
BL2172928 - Aug 19 2024 | 16717 | |
BL2131929 - Jun 26 2024 | 22655 | |
BL2131700 - Jun 26 2024 | 22773 | |
BL2098595 - May 11 2024 | 17043 | |
PassMark Software © 2008-2024 |