Price and performance details for the Radeon RX Vega 10 Ryzen 7 PRO 3700U w/ can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) RX Vega 10 Graphics Ryzen 7 PRO 3700U w/
Videocard First Benchmarked: 2023-02-17
G3DMark/Price: NA
Overall Rank: 965
Last Price Change: NA
DirectX 9 | 20 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 910 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon RX Vega 10 Ryzen 7 PRO 3700U w/ | 1,495 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon RX Vega 10 Ryzen 7 PRO 3700U w/ | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2233674 - Oct 31 2024 | 978 | |
BL2178128 - Aug 25 2024 | 1033 | |
BL2126363 - Jun 18 2024 | 1141 | |
BL2045791 - Mar 08 2024 | 1791 | |
BL1990728 - Jan 08 2024 | 1804 | |
PassMark Software © 2008-2024 |