Price and performance details for the Radeon RX Vega11 Ryzen 7 Microsoft Surface Edition can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) RX Vega11 Graphics Ryzen 7 Microsoft Surface Edition
Videocard First Benchmarked: 2023-01-30
G3DMark/Price: NA
Overall Rank: 994
Last Price Change: NA
DirectX 9 | 21 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 9 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 745 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon RX Vega11 Ryzen 7 Microsoft Surface Edition | 1,399 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon RX Vega11 Ryzen 7 Microsoft Surface Edition | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2018736 - Feb 08 2024 | 1902 | |
BL1883708 - Aug 15 2023 | 1657 | |
BL1875058 - Aug 03 2023 | 1670 | |
BL1862171 - Jul 16 2023 | 1428 | |
BL1851506 - Jul 02 2023 | 1788 | |
PassMark Software © 2008-2024 |