Price and performance details for the Radeon Ryzen 7 4700U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 7 4700U
Videocard First Benchmarked: 2021-03-02
G3DMark/Price: NA
Overall Rank: 774
Last Price Change: NA
DirectX 9 | 31 Frames/Sec |
---|---|
DirectX 10 | 8 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 10 Frames/Sec |
GPU Compute | 1054 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Ryzen 7 4700U | 2,042 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Ryzen 7 4700U | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2246768 - Nov 16 2024 | 2002 | |
BL2245219 - Nov 14 2024 | 1206 | |
BL2245210 - Nov 14 2024 | 2190 | |
BL2243731 - Nov 12 2024 | 2127 | |
BL2243625 - Nov 12 2024 | 2174 | |
PassMark Software © 2008-2024 |