Price and performance details for the Radeon Ryzen 7 7735U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 7 7735U , AMD Radeon (TM) Graphics Ryzen 7 7735U
Videocard First Benchmarked: 2023-04-23
G3DMark/Price: NA
Overall Rank: 401
Last Price Change: NA
DirectX 9 | 76 Frames/Sec |
---|---|
DirectX 10 | 21 Frames/Sec |
DirectX 11 | 44 Frames/Sec |
DirectX 12 | 22 Frames/Sec |
GPU Compute | 2226 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Ryzen 7 7735U | 5,162 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Ryzen 7 7735U | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2250452 - Nov 20 2024 | 3098 | |
BL2237413 - Nov 05 2024 | 5589 | |
BL2237358 - Nov 05 2024 | 5042 | |
BL2236383 - Nov 03 2024 | 3289 | |
BL2235413 - Nov 02 2024 | 4512 | |
PassMark Software © 2008-2024 |