Price and performance details for the Radeon Ryzen 7 Microsoft Surface Edition can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 7 Microsoft Surface Edition
Videocard First Benchmarked: 2021-04-18
G3DMark/Price: NA
Overall Rank: 714
Last Price Change: NA
DirectX 9 | 33 Frames/Sec |
---|---|
DirectX 10 | 9 Frames/Sec |
DirectX 11 | 16 Frames/Sec |
DirectX 12 | 10 Frames/Sec |
GPU Compute | 1223 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Ryzen 7 Microsoft Surface Edition | 2,283 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Ryzen 7 Microsoft Surface Edition | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2243413 - Nov 12 2024 | 2360 | |
BL2243401 - Nov 12 2024 | 2189 | |
BL2236507 - Nov 03 2024 | 2198 | |
BL2236500 - Nov 03 2024 | 2197 | |
BL2227083 - Oct 23 2024 | 1824 | |
PassMark Software © 2008-2024 |