Price and performance details for the Radeon Ryzen 7 PRO 4750G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 7 PRO 4750G
Videocard First Benchmarked: 2021-03-02
G3DMark/Price: NA
Overall Rank: 648
Last Price Change: NA
DirectX 9 | 38 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 17 Frames/Sec |
DirectX 12 | 13 Frames/Sec |
GPU Compute | 1600 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Ryzen 7 PRO 4750G | 2,583 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Ryzen 7 PRO 4750G | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2232346 - Oct 29 2024 | 2339 | |
BL2219854 - Oct 15 2024 | 1345 | |
BL2219844 - Oct 15 2024 | 1594 | |
BL2180264 - Aug 28 2024 | 3175 | |
BL2173465 - Aug 19 2024 | 2948 | |
PassMark Software © 2008-2024 |