Price and performance details for the Radeon Ryzen 7 PRO 4750GE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 7 PRO 4750GE
Videocard First Benchmarked: 2021-03-19
G3DMark/Price: NA
Overall Rank: 690
Last Price Change: NA
DirectX 9 | 34 Frames/Sec |
---|---|
DirectX 10 | 9 Frames/Sec |
DirectX 11 | 15 Frames/Sec |
DirectX 12 | 12 Frames/Sec |
GPU Compute | 1485 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Ryzen 7 PRO 4750GE | 2,368 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Ryzen 7 PRO 4750GE | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2173942 - Aug 20 2024 | 3060 | |
BL2162680 - Aug 06 2024 | 3141 | |
BL2162112 - Aug 05 2024 | 3101 | |
BL2132091 - Jun 26 2024 | 2499 | |
BL2107629 - May 23 2024 | 2349 | |
PassMark Software © 2008-2024 |