Price and performance details for the Radeon Ryzen 7 PRO 4750U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 7 PRO 4750U
Videocard First Benchmarked: 2021-03-03
G3DMark/Price: NA
Overall Rank: 771
Last Price Change: NA
DirectX 9 | 31 Frames/Sec |
---|---|
DirectX 10 | 8 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 10 Frames/Sec |
GPU Compute | 1051 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Ryzen 7 PRO 4750U | 2,051 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Ryzen 7 PRO 4750U | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2244781 - Nov 13 2024 | 1230 | |
BL2242429 - Nov 11 2024 | 2447 | |
BL2241064 - Nov 09 2024 | 2148 | |
BL2239057 - Nov 07 2024 | 2397 | |
BL2237452 - Nov 05 2024 | 2233 | |
PassMark Software © 2008-2024 |