Price and performance details for the Radeon Vega 10 Ryzen 7 PRO 3700U w/ can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 10 Graphics Ryzen 7 PRO 3700U w/
Videocard First Benchmarked: 2023-01-27
G3DMark/Price: NA
Overall Rank: 893
Last Price Change: NA
DirectX 9 | 25 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 11 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 854 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Vega 10 Ryzen 7 PRO 3700U w/ | 1,665 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Vega 10 Ryzen 7 PRO 3700U w/ | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2245375 - Nov 14 2024 | 1950 | |
BL2244727 - Nov 13 2024 | 1896 | |
BL2244485 - Nov 13 2024 | 1687 | |
BL2244468 - Nov 13 2024 | 1623 | |
BL2221854 - Oct 17 2024 | 1893 | |
PassMark Software © 2008-2024 |