Price and performance details for the Radeon Vega 3 Athlon Gold 3150U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 3 Graphics Athlon Gold 3150U
Videocard First Benchmarked: 2023-01-02
G3DMark/Price: NA
Overall Rank: 1501
Last Price Change: NA
DirectX 9 | 12 Frames/Sec |
---|---|
DirectX 10 | 1 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 3 Frames/Sec |
GPU Compute | 378 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Vega 3 Athlon Gold 3150U | 602 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Vega 3 Athlon Gold 3150U | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2245404 - Nov 14 2024 | 625 | |
BL2230840 - Oct 27 2024 | 603 | |
BL2048343 - Mar 11 2024 | 609 | |
BL1962910 - Dec 05 2023 | 540 | |
BL1869229 - Jul 26 2023 | 617 | |
PassMark Software © 2008-2024 |