Price and performance details for the Radeon Vega 6 Ryzen 3 PRO 3300U w/ can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 6 Graphics Ryzen 3 PRO 3300U w/
Videocard First Benchmarked: 2023-01-16
G3DMark/Price: NA
Overall Rank: 1006
Last Price Change: NA
DirectX 9 | 22 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 8 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 508 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Vega 6 Ryzen 3 PRO 3300U w/ | 1,349 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Vega 6 Ryzen 3 PRO 3300U w/ | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2246124 - Nov 15 2024 | 1348 | |
BL2239863 - Nov 08 2024 | 918 | |
BL2180774 - Aug 28 2024 | 1130 | |
BL2147101 - Jul 17 2024 | 1204 | |
BL2147092 - Jul 17 2024 | 1204 | |
PassMark Software © 2008-2024 |