Price and performance details for the Radeon Vega 8 Ryzen 3 PRO 3200GE w/ can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 8 Graphics Ryzen 3 PRO 3200GE w/
Videocard First Benchmarked: 2023-06-13
G3DMark/Price: NA
Overall Rank: 951
Last Price Change: NA
DirectX 9 | 21 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 920 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Vega 8 Ryzen 3 PRO 3200GE w/ | 1,528 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Vega 8 Ryzen 3 PRO 3200GE w/ | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2240962 - Nov 09 2024 | 1228 | |
BL2240006 - Nov 08 2024 | 2121 | |
BL2199778 - Sep 20 2024 | 1968 | |
BL2197485 - Sep 17 2024 | 1312 | |
BL2193754 - Sep 13 2024 | 1284 | |
PassMark Software © 2008-2024 |