Price and performance details for the Ryzen 3 4300U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 4300U with Radeon Graphics, Radeon Graphics Ryzen 3 4300U with , Radeon Graphics Ryzen 3 4300U
Videocard First Benchmarked: 2020-04-15
G3DMark/Price: NA
Overall Rank: 1002
Last Price Change: NA
DirectX 9 | 20 Frames/Sec |
---|---|
DirectX 10 | 5 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 715 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Ryzen 3 4300U with Radeon Graphics | 1,363 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Ryzen 3 4300U with Radeon Graphics | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2247312 - Nov 16 2024 | 1704 | |
BL2246382 - Nov 15 2024 | 1604 | |
BL2245374 - Nov 14 2024 | 1622 | |
BL2245355 - Nov 14 2024 | 1619 | |
BL2231173 - Oct 28 2024 | 1548 | |
PassMark Software © 2008-2024 |