Price and performance details for the Ryzen 3 PRO 4350GE with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 PRO 4350GE with Radeon Graphics, Radeon Graphics Ryzen 3 PRO 4350GE with , Radeon Graphics Ryzen 3 PRO 4350GE
Videocard First Benchmarked: 2020-07-22
G3DMark/Price: NA
Overall Rank: 823
Last Price Change: NA
DirectX 9 | 29 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 13 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 1089 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Ryzen 3 PRO 4350GE with Radeon Graphics | 1,897 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Ryzen 3 PRO 4350GE with Radeon Graphics | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2237079 - Nov 04 2024 | 1633 | |
BL2224037 - Oct 19 2024 | 1459 | |
BL2137054 - Jul 03 2024 | 2232 | |
BL2130089 - Jun 24 2024 | 2428 | |
BL2015423 - Feb 04 2024 | 2093 | |
PassMark Software © 2008-2024 |