Price and performance details for the Ryzen 3 PRO 5350GE with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 PRO 5350GE with Radeon Graphics, AMD Radeon(TM) Graphics Ryzen 3 PRO 5350GE
Videocard First Benchmarked: 2021-06-09
G3DMark/Price: NA
Overall Rank: 856
Last Price Change: NA
DirectX 9 | 27 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 1046 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Ryzen 3 PRO 5350GE with Radeon Graphics | 1,800 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Ryzen 3 PRO 5350GE with Radeon Graphics | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2243247 - Nov 12 2024 | 2228 | |
BL2240641 - Nov 09 2024 | 2576 | |
BL2225120 - Oct 21 2024 | 2575 | |
BL2177383 - Aug 24 2024 | 2059 | |
BL2168023 - Aug 13 2024 | 2610 | |
PassMark Software © 2008-2024 |