Price and performance details for the Ryzen 5 PRO 4650U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 5 PRO 4650U with Radeon Graphics, Radeon Graphics Ryzen 5 PRO 4650U with , Radeon Graphics Ryzen 5 PRO 4650U
Videocard First Benchmarked: 2020-07-01
G3DMark/Price: NA
Overall Rank: 868
Last Price Change: NA
DirectX 9 | 27 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 889 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Ryzen 5 PRO 4650U with Radeon Graphics | 1,747 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Ryzen 5 PRO 4650U with Radeon Graphics | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2250033 - Nov 19 2024 | 1812 | |
BL2246184 - Nov 15 2024 | 886 | |
BL2245025 - Nov 14 2024 | 1397 | |
BL2244331 - Nov 13 2024 | 1840 | |
BL2243534 - Nov 12 2024 | 1403 | |
PassMark Software © 2008-2024 |