Price and performance details for the Ryzen 7 PRO 4750GE with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 7 PRO 4750GE with
Videocard First Benchmarked: 2020-09-21
G3DMark/Price: NA
Overall Rank: 655
Last Price Change: NA
DirectX 9 | 37 Frames/Sec |
---|---|
DirectX 10 | 8 Frames/Sec |
DirectX 11 | 16 Frames/Sec |
DirectX 12 | 14 Frames/Sec |
GPU Compute | 1553 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Ryzen 7 PRO 4750GE with Radeon Graphics | 2,550 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Ryzen 7 PRO 4750GE with Radeon Graphics | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1428783 - Jul 20 2021 | 2465 | |
BL1405699 - May 15 2021 | 2252 | |
BL1369211 - Feb 11 2021 | 2834 | |
BL1310948 - Oct 22 2020 | 2670 | |
BL1310635 - Oct 21 2020 | 2599 | |
PassMark Software © 2008-2024 |