Price and performance details for the T1000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA T1000
Videocard First Benchmarked: 2021-07-30
G3DMark/Price: 25.16
Overall Rank: 278
Last Price Change: $303.99 USD (2024-10-01)
DirectX 9 | 117 Frames/Sec |
---|---|
DirectX 10 | 36 Frames/Sec |
DirectX 11 | 56 Frames/Sec |
DirectX 12 | 33 Frames/Sec |
GPU Compute | 2985 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
T1000 | 7,648 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
T1000 | 25.16 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2250840 - Nov 20 2024 | 8482 | |
BL2246137 - Nov 15 2024 | 8665 | |
BL2245268 - Nov 14 2024 | 8243 | |
BL2244273 - Nov 13 2024 | 8224 | |
BL2244112 - Nov 13 2024 | 8281 | |
PassMark Software © 2008-2024 |