Price and performance details for the T1000 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA T1000 8GB
Videocard First Benchmarked: 2022-03-03
G3DMark/Price: NA
Overall Rank: 280
Last Price Change: NA
DirectX 9 | 120 Frames/Sec |
---|---|
DirectX 10 | 36 Frames/Sec |
DirectX 11 | 56 Frames/Sec |
DirectX 12 | 33 Frames/Sec |
GPU Compute | 2938 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
T1000 8GB | 7,597 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
T1000 8GB | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2250698 - Nov 20 2024 | 8885 | |
BL2250697 - Nov 20 2024 | 8885 | |
BL2250551 - Nov 20 2024 | 8316 | |
BL2249416 - Nov 19 2024 | 8031 | |
BL2249041 - Nov 18 2024 | 8336 | |
PassMark Software © 2008-2024 |