Price and performance details for the Tesla T4 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Tesla T4
Videocard First Benchmarked: 2020-06-03
G3DMark/Price: 2.43
Overall Rank: 196
Last Price Change: $4420.46 USD (2024-02-05)
DirectX 9 | 113 Frames/Sec |
---|---|
DirectX 10 | 68 Frames/Sec |
DirectX 11 | 72 Frames/Sec |
DirectX 12 | 36 Frames/Sec |
GPU Compute | 4807 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,581 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,791 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,570 | |
Tesla T4 | 10,744 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 4090 | 17.54 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Tesla T4 | 2.43 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2190846 - Sep 09 2024 | 5860 | |
BL2111236 - May 28 2024 | 10554 | |
BL2102344 - May 16 2024 | 9026 | |
BL2102289 - May 16 2024 | 8971 | |
BL2030615 - Feb 21 2024 | 15696 | |
PassMark Software © 2008-2024 |