Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro V620 MxGPU | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 2 | 8664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-48.9%) | 344 FPS | |
DirectX 10 | 95 FPS (-43.0%) | 167 FPS | |
DirectX 11 | 90 FPS (-67.0%) | 274 FPS | |
DirectX 12 | 100 FPS (-7.6%) | 109 FPS | |
GPU Compute | 3768 Ops/Sec (-78.2%) | 17275 Ops/Sec | |
G2D Rating | 653 (-44.6%) | 1178 | |
G3D Rating | 15633(-47.8%) | 29970 |
GeForce RTX 4070 SUPER | 29,970 | |
Radeon Pro V620 MxGPU | 15,633 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.13 | |
Radeon Pro V620 MxGPU | NA | |
PassMark Software © 2008-2025 |